PRODUCT

Product
-
-
Communication inverter variable frequency power supply

EVD DC CHARGING PILE INTEGRATED TEST SYSTEM
Series:
The non-vehicular DC charger integrated test device, together with a three-phase programmable AC power supply, load box, and measurement and control system, constitutes a DC charger test system. In this system, the three-phase programmable AC power supply provides power to the charger and can simulate voltage characteristics such as overvoltage and undervoltage. The load box is used to simulate the load of an electric vehicle.

Details
The DC charger integrated test device consists of the following:
◆ Industrial computer host ◆ Monitor ◆ Programmable AC power supply ◆ System control unit ◆ Power analyzer
◆ Interface simulator ◆ DC load composition ◆ Oscilloscope (optional) ◆ Insulation withstand voltage tester
Reference test specification items
The non-onboard charger integrated test device integrates
《NB/T 33008.1 Electric Vehicle Charging Equipment Inspection and Test Specification Part 1: Non-onboard Charger》
《GB/T 34657.1-2017 Electric Vehicle Conductive Charging Interoperability Test Specification Part 1: Power Supply Equipment》
《GB/T 34658-2017 Consistency Test of Communication Protocol between Electric Vehicle Non-onboard Conductive Charger and Battery Management System》
《JJGXXX-2018 Metrology Verification Procedure for Non-onboard Chargers》
...and other test specification items
Product Features
♦ Can test 7KW-240KW DC charging piles (or larger selection)
♦ Open architecture software platform
♦ Supports instruments with GPIB/RS-232 or RS485/interfaces
♦ Test item editing function
♦ Test program editing function
♦ Test report editing and printing function
♦ Statistical analysis report editing function
♦ Online instrument control function
♦ User permission setting
♦ Test item management function
♦ Test personnel management function
♦ System preset test items can be used to improve test productivity
♦ Hardware can be expanded according to user needs
♦ Graphical interface
♦ Export test report
System Architecture
Reference Execution Standards
Standard Number | Standard Name |
NB/T 33001-2010 | Technical Conditions for Electric Vehicle Non-onboard Conductive Chargers |
NB/T 33008.1-2013 | Electric Vehicle Charging Equipment Inspection and Test Specification Part 1: Non-onboard Charger |
NB/T 33002-2010 | Technical Conditions for Electric Vehicle AC Charging Piles |
NB/T 33008.2-2013 | Electric Vehicle Charging Equipment Inspection and Test Specification Part 2: AC Charging Piles |
GB 50171-2012 | Code for Construction and Acceptance of Electrical Installation Engineering Panels, Cabinets and Secondary Circuit Wiring |
GB 50149-2010 | Code for Construction and Acceptance of Electrical Installation Engineering Busbar Systems |
GB/T 2421.1-2008 | Overview and Guide for Environmental Testing of Electrotechnical Products |
GB/T 19826-2005 | General Technical Conditions and Safety Requirements for DC Power Supply Equipment in Power Engineering |
GB/T20234.1-2015 | Connectors for Conductive Charging of Electric Vehicles Part 1: General Requirements |
GB/T20234.2-2015 | Connectors for Conductive Charging of Electric Vehicles Part 2: AC Charging Interface |
GB/T20234.3-2015 | Connectors for Conductive Charging of Electric Vehicles Part 3: DC Charging Interface |
DL/T 645-2007 | Communication Protocol for Multi-function Electric Energy Meters |
Q/GDW 1233-2014 | General Requirements for Electric Vehicle Non-onboard Chargers |
Q/GDW 1591-2014 | Inspection Technical Specification for Electric Vehicle Non-onboard Chargers |
Q/GDW 1234.1-2014 | Electric Vehicle Charging Interface Specification Part 1: General Requirements |
Q/GDW 1234.3-2014 | Electric Vehicle Charging Interface Specification Part 3: DC Charging Interface |
Q/GDW 1235-2014 | Communication Protocol for Electric Vehicle Non-onboard Chargers |
GB2681-1981 | Wire Colors in Electrical Complete Sets |
GB/T 2423.1-2008 | Environmental Testing of Electrotechnical Products Part 2: Test Methods Test A: Low Temperature |
GB/T 2423.2-2008 | Environmental Testing of Electrotechnical Products Part 2: Test Methods Test B: High Temperature |
GB/T 2423.4-2008 | Environmental Testing of Electrotechnical Products Part 2: Test Methods Test Db: Cyclic Damp Heat (12h+12h) |
GB/T 2423.17-2008 | Electro-technical products - Environmental testing - Part 2: Test methods - Test Ka: Salt mist |
GB/T 2423.55-2006 | Electro-technical products - Environmental testing - Part 2: Test methods - Test Eh: Hammer impact test |
GB 4028-2008 | Degrees of protection provided by enclosures (IP Code) |
GB/T 4797.5-2008 | Electro-technical products - Natural environmental conditions - Precipitation and wind |
GB/T 13384-2008 | General technical conditions for packaging of electromechanical products |
GB/T 13422-2013 | Semiconductor power converters - Electrical test methods |
GB 17625.1-2012 | Electromagnetic compatibility - Limits - Limits for harmonic current emissions (equipment with per-phase input current ≤16 A) |
GB/Z 17625.6-2003 | Electromagnetic compatibility - Limits - Limits for harmonic currents produced by equipment with rated current greater than 16 A in low-voltage power systems Limits for harmonic currents |
GB/T 17626.2-2006 | Electromagnetic compatibility - Test and measurement techniques - Electrostatic discharge immunity test |
GB/T 17626.3-2006 | Electromagnetic compatibility - Test and measurement techniques - Radiated RF electromagnetic field immunity test |
GB/T 17626.4-2008 | Electromagnetic compatibility - Test and measurement techniques - Burst immunity test |
GB/T 17626.5-2008 | Electromagnetic compatibility - Test and measurement techniques - Surge immunity test |
GB/T 17626.11-2008 | Electromagnetic compatibility - Test and measurement techniques - Immunity to voltage dips, short interruptions and voltage variations |
GB/T 29317-2012 | Terminology for electric vehicle charging and swapping facilities |
GB/T 18487.1-2015 | Electric vehicle conductive charging system - Part 1: General requirements |
GB/T 27930-2015 | Communication protocol between off-board conductive charger and battery management system for electric vehicles |
GB/T 29318-2012 | Electric energy metering for off-board chargers for electric vehicles |
GB/T 29316-2012 | Technical requirements for power quality of electric vehicle charging and swapping facilities |
Test Items
Category | Function | Category | Function |
Off-board charger performance requirements | Electricity meter check | Off-board charger protocol Consistency test items | CHM message test |
Insulation resistance test | CRM message test | ||
Dielectric strength test | Charging handshake test | ||
Impulse voltage withstand test | Charging handshake negative test | ||
Off-board charger output Index test | Output current error test | CRM message test | |
Voltage regulation accuracy test | CML message test | ||
Current regulation accuracy test | CRO message test | ||
Ripple factor test | Charging parameter configuration test | ||
Efficiency test | Charging parameter configuration negative test | ||
Power factor test | CRO message test | ||
Voltage limiting characteristic test | CCS message test | ||
Current limiting characteristic test | CST message test | ||
Off-board charger operation Functional test | Display function test | Charging test | |
Input function test | Charging negative test | ||
Communication function test | CST message test | ||
Control guidance test | CSD message test | ||
Protocol consistency test | Charging end test | ||
Off-board charger interoperability Test function | Connection method check | Charging end negative test | |
Interface structure size check |
JJGXXX | Appearance Inspection | |
Interface Space Dimension Check | Insulation resistance test | ||
Connection Confirmation Test | Working Error | ||
Self-Check Stage Test | Indicated Error | ||
Charging Ready Test | Payment Amount Error | ||
Charging Stage Test | Clock Indication Error | ||
Normal Charging Completion Test | Non-Onboard Charger Safety Performance Test | Input Overvoltage Protection Test | |
Charging Connection Control Timing Test | Input Undervoltage Protection Test | ||
Communication Interruption Test | Output Short Circuit Protection Test | ||
Switch S Disconnection Test | Overtemperature Protection Test | ||
Vehicle Interface Disconnection Test | Soft Start Test | ||
Insulation Fault Test | Battery Reverse Connection Test | ||
PE Disconnection Test | Connection Anomaly Test | ||
Other Charging Faults | Emergency Stop Function Test |
The above models are for reference only. For other specifications, please consult IUXPOWER Electronic Technolohy business channels. Specifications and parameters are subject to change without notice.

Related Products