PRODUCT

Product
-
-
Communication inverter variable frequency power supply

ALC1000T SINGLE-IN THREE-OUT AC POWER SUPPLY
Product Applications: ▲ Automated equipment: 220V input, 380V output ▲ Household imported three-phase electrical equipment ▲ Home appliance export product testing ▲ Locations without 380V power ▲ The best power supply for automated equipment

Details
Product Features
◆ Programmable dynamic output voltage
◆ High-precision frequency and voltage stabilization, with optional button or knob for quick voltage and frequency adjustment
◆ High-precision display: voltage, current, frequency, and active power (power factor)
◆ Unique time setting function, controlling output time from 0 to 16 hours
◆ Unique quick output method for voltage and frequency groups
◆ Output frequency: 47~63Hz (400Hz optional)
◆ Output voltage: 0~520V adjustable, simulating voltages from various countries
◆ Multiple protection and alarm functions, including overvoltage, overcurrent, overload, and overheating
◆ Can be customized to output a 0-5V DC control signal for automated control or with RS232/485 communication interface
Product Applications
◆ Suitable for automated equipment applications with 220V input and 380V output
◆ Provides clean three-phase power for imported equipment
◆ Appliance export testing (testing of exported electrical and electronic products)
◆ The ideal power supply for automated equipment
Product Specifications
ALC1000T Single-Input Three-Output AC Power Supply | ||||||||||||||
Model | ALC1006T | ALC1009T | ALC1012T | ALC1015T | ALC1020T | ALC1030T | ||||||||
Capacity | 6K | 9K | 12K | 15K | 20K | 30K | ||||||||
Manufacturing Method | SPWM (Sine Pulse Width Modulation) | |||||||||||||
Input |
Phase | 1φ2W | ||||||||||||
Voltage | 220V±10% | |||||||||||||
Frequency | 47Hz ~ 63Hz | |||||||||||||
Output |
Phase | 3φ4W | ||||||||||||
Voltage | Low range 0-150VAC/High range 0-300VAC | |||||||||||||
Frequency | 45~63Hz continuously adjustable, fixed 50Hz/60Hz (40-500Hz optional) | |||||||||||||
Maximum Current
|
L=120V | 16.8A | 25A | 33A | 42A | 56A | 84A | |||||||
H=240V | 8.4A | 12.5A | 17A | 21A | 28A | 42A | ||||||||
Display | LCD display of voltage, current, frequency, power, and power factor PF | |||||||||||||
Voltage Regulation | 0.1% | |||||||||||||
Load Regulation | 1% | |||||||||||||
Total Harmonic Distortion | 2% (pure resistive load) | |||||||||||||
Frequency Stability | 0.01% | |||||||||||||
Voltage Resolution | 0.1V | |||||||||||||
Frequency Resolution | 0.1 Hz | |||||||||||||
Current Resolution | 0.001A/0.001A/0.0A/1A | |||||||||||||
Measurement Accuracy | Voltage | 0.5%FS+5dgt | ||||||||||||
Current | 0.5%FS+5dgt | |||||||||||||
Power | 0.5%FS+5dgt | |||||||||||||
Frequency | 0.01%FS+5dgt | |||||||||||||
Setting Accuracy | Voltage | 1%FS | ||||||||||||
Frequency | 0.1%FS | |||||||||||||
Protection | Overcurrent, Overtemperature, Overload, Short Circuit | |||||||||||||
Operating Environment | Temperature: 0 ~45℃, Relative Humidity: 0-90% (non-condensing), Altitude: 1500m | |||||||||||||
Insulation Resistance | 500Vdc, 20MΩ or more | |||||||||||||
Dielectric Strength | 1800Vac/5mA/1 minute | |||||||||||||
Cooling Method | Forced Air Cooling | |||||||||||||
Communication Interface | RS232C/ Corresponding communication protocol provided | |||||||||||||
Customizable Functions | Voltage and dimensions can be customized | |||||||||||||
Dimensions | Inquiry factory | |||||||||||||
Weight | 15kg~900kg |
◆ Please contact our sales department for special specifications. We accept custom orders.

Related Products