PRODUCT

Product
-
-
Communication inverter variable frequency power supply

ALC3000 SERIES INTERMEDIATE FREQUENCY POWER SUPPLY
Series:
The ALC3000 series AC medium-frequency power supply is specifically designed and manufactured for aviation and military electronic and electrical equipment. It can be used for aircraft and airborne equipment, radar, navigation, and other military electronic equipment, as well as other occasions requiring a 400Hz medium-frequency power supply. The 400Hz medium-frequency power supply uses a 16-bit microcontroller as its core and power electronic devices as its power output unit. It adopts new technologies such as digital frequency division, phase locking, waveform instantaneous value feedback, SPWM pulse width modulation, and IGBT (IPM) output, as well as a modular structure. It features strong load adaptability, high efficiency, good stability, high-quality output waveform, simple operation, small size, light weight, intelligent control, abnormal protection functions, adjustable output frequency, fast response speed, strong overload capacity, fully isolated output, long life, and damage resistance.

Details
Product Features
◆ Adopts a unique instantaneous dual-loop control method, with high control accuracy, good waveform quality, and adaptability to various loads.
◆ Uses sinusoidal pulse width modulation (SPWM) technology, featuring small size, light weight, low noise, and low interference. It is driven by a third-generation power module (IGBT\IPM) for high efficiency, stable performance, and excellent heat dissipation. Microprocessor control allows for online adjustment of the output voltage frequency.
◆ The operation display uses a digital LED panel with a knob-type operation method for simple and convenient use. The isolation transformer isolates the output for safety and reliability.
◆ Independent three-phase control and centralized monitoring, suitable for three-phase balanced loads and any unbalanced loads, and can also be used as a single-phase power supply.
◆ Excellent load protection functions: Includes overvoltage, undervoltage, phase error, leakage, phase loss, overcurrent, overload, underfrequency, and short-circuit output protection. The transient response is fast; for 100% loading/unloading, the output load voltage regulation can stabilize within ±1% (linear load) within a response time of 2ms.
◆ Configurable communication interfaces RS232/485 GPIB (optional)
Product Specifications
ALC3000 Series Intermediate Frequency Power Supply | |||||||||||||||||||||
Model | 3000 | 3001 | 3003 | 3005 | 3010 | 3015 | 3020 | 3030 | 3050 | 3100 | 3150 | ||||||||||
Capacity | 0.5K | 1K | 3K | 5K | 10K | 15K | 20K | 30K | 50K | 100K | 150K | ||||||||||
Manufacturing Method | SPWM (Sinusoidal Pulse Width Modulation) | ||||||||||||||||||||
Input | Number of Phases | 1φ2W | 3φ4W | ||||||||||||||||||
Voltage | 220V±10% | 380V±10% | |||||||||||||||||||
Frequency | 47Hz ~ 63Hz | ||||||||||||||||||||
Output | Number of Phases | 1φ2W | |||||||||||||||||||
Voltage | 115V-L-N Constant Voltage Output (Adjustable 80-150, Optional) | ||||||||||||||||||||
Frequency | 400Hz Fixed Frequency Output | ||||||||||||||||||||
Maximum Current
|
L=120V | 4.2A | 8.4A | 25A | 42A | 84A | 125A | 168A | 250A | 420A | 840A | 1250A | |||||||||
H=240V | 2.1A | 4.2A | 12.5A | 21A | 42A | 62.5A | 84A | 125A | 210A | 420A | 652A | ||||||||||
Display: LED | Voltage, Current, Frequency, Power, Power Factor PF, | ||||||||||||||||||||
Power Supply Regulation | 0.1% | ||||||||||||||||||||
Load Regulation | 1% | ||||||||||||||||||||
Waveform Distortion Rate | 2% (Pure Resistive Load) | ||||||||||||||||||||
Output Transient Characteristics | Complies with JJB572A-2006 regulations (≤10%S=200MS) | ||||||||||||||||||||
Frequency Stability | 0.01% | ||||||||||||||||||||
Voltage Resolution | 0.1V | ||||||||||||||||||||
Current Resolution | 0.001A/0.01A/0.1A/1A | ||||||||||||||||||||
Frequency Resolution | 0.1HZ | ||||||||||||||||||||
Measurement Accuracy | Voltage | 0.5%FS+5dgt | |||||||||||||||||||
Current | 0.5%FS+5dgt | ||||||||||||||||||||
Power | 0.5%FS+5dgt | ||||||||||||||||||||
Frequency | 0.01%FS+5dgt | ||||||||||||||||||||
Setting Accuracy | Voltage | 1%FS | |||||||||||||||||||
Frequency | 0.1%FS | ||||||||||||||||||||
Protection | Overcurrent, Overtemperature, Overload, Short Circuit | ||||||||||||||||||||
Operating Environment | Temperature: 0 ~45℃ Relative Humidity: 0-90% (Non-condensing), Altitude 1500m | ||||||||||||||||||||
Insulation Resistance | 500Vdc 20MΩ or more | ||||||||||||||||||||
Dielectric Strength | 1800Vac/5mA/1 minute | ||||||||||||||||||||
Cooling Method | Forced Air Cooling | ||||||||||||||||||||
Additional Functions | External Control 0-5V/10V/2.5V Control | ||||||||||||||||||||
Customizable Functions | Voltage/Appearance Customizable | ||||||||||||||||||||
Dimensions | Inquiry factory | ||||||||||||||||||||
Weight (Kg) | 15kg~900kg |
See table below:
ALC3000S Standard Three-Phase AC Power Supply | ||||||||||||||
Model | 3006S | 3009S | 3012S | 3015S | 3020S | 3030S | 3060S | 3100S | 3150S | 3300S | 3450S | |||
Capacity | 6K | 9K | 12K | 15K | 20K | 30K | 60K | 100K | 150K | 300K | 450K | |||
Manufacturing Method | SPWM (Sinusoidal Pulse Width Modulation) | |||||||||||||
Input | Number of Phases | 1φ2W | 3φ4W | |||||||||||
Voltage | 220V±10% | 380V±10% | ||||||||||||
Frequency | 47Hz ~ 63Hz | |||||||||||||
Output | Number of Phases | 3φ4W | ||||||||||||
Voltage | Phase Voltage 115V Line Voltage 200V | |||||||||||||
Frequency | 400Hz Fixed Frequency Output | |||||||||||||
Maximum Current |
L=120V | 16.8A | 25A | 33A | 42A | 56A | 84A | 168A | 278A | 420A | 840A | 1250A | ||
H=240V | 8.4A | 12.5A | 17A | 21A | 28A | 42A | 84A | 139A | 210A | 420A | 652A | |||
Display: LED | Voltage, Current, Frequency, Power, Power Factor PF | |||||||||||||
Power Supply Regulation | 0.1% | |||||||||||||
Load Regulation | 1% | |||||||||||||
Waveform Distortion Rate | 2% (Pure Resistive Load) | |||||||||||||
Three-Phase Imbalance | Can connect unbalanced loads (three-phase can be used as single-phase) | |||||||||||||
Output Transient Characteristics | Complies with JJB572A-2006 regulations (≤10%S=200MS) | |||||||||||||
Phase Angle Offset | Balanced load 120°±1%, unbalanced load ±3% | |||||||||||||
Frequency Stability | 0.01% | |||||||||||||
Voltage Resolution | 0.1V | |||||||||||||
Current Resolution | 0.001A/0.01A/0.1A/1A | |||||||||||||
Frequency Resolution | 0.1HZ | |||||||||||||
Voltage | 0.5%FS+5dgt | |||||||||||||
Current | 0.5%FS+5dgt | |||||||||||||
Power | 0.5%FS+5dgt | |||||||||||||
Frequency | 0.01%FS+5dgt | |||||||||||||
Voltage | 1%FS | |||||||||||||
Frequency | 0.1%FS | |||||||||||||
Protection | Overcurrent, Overtemperature, Overload, Short Circuit | |||||||||||||
Operating Environment | Temperature: 0 ~45℃ Relative Humidity: 0-90% (Non-condensing), Altitude 1500m | |||||||||||||
Insulation Resistance | 500Vdc 20MΩ or more | |||||||||||||
Dielectric Strength | 1800Vac/5mA/1 minute | |||||||||||||
Cooling Method | Forced Air Cooling | |||||||||||||
Additional Functions | External Control 0-5V/10V/2.5V Control | |||||||||||||
Customizable Functions | Voltage/Appearance Customizable | |||||||||||||
Dimensions | Inquiry factory | |||||||||||||
Weight (Kg) | 15kg~900kg | |||||||||||||
Programmable | RS232C 485 (Optional) |
Remarks: (Customizable)
1. Please consult our relevant personnel for other voltage specifications;
2. The weight and dimensions of other voltage specifications are different, please consult our business personnel;
3. 36VAC can be customized or specially customized according to customer requirements;
4. Our company's product specifications are constantly being researched and improved, and changes will not be notified separately.

Related Products