PRODUCT

Product
-
-
Communication inverter variable frequency power supply

ZAI-RLC AC IMPEDANCE SIMULATION CABINET
The ZAI-RLC series microgrid cable impedance simulation system consists of cable line simulation impedance and overhead line simulation impedance. It can accurately simulate cable impedance parameters, and the cable length and specifications are customized according to user requirements. It corresponds to the impedance, inductive reactance, and capacitive reactance values of the microgrid access cable, and simulates the length of the connected common low-voltage power supply system cable, with a step of 50 meters (the step can be customized). It meets the needs of distributed power source experiment and testing, and is essential experimental equipment for developing and verifying relay protection programs.

Details
Product Features
◆ Simulates cable characteristics of microgrid access
◆ Measures tripping time tests and data acquisition of various protective devices
◆ Comparative test of short-circuit current, testing the impact on equipment during short circuit
◆ Impact of power transmission, analysis basis of the impact of line loss on access
◆ Impedance, inductance and capacitance can be adjusted on the control panel to achieve high-efficiency detection
◆ Impedance consists of resistance, reactance and capacitance of each phase, and can be used with power supply equipment for testing and various experiments
◆ The simulated impedance can measure the A/B/C and zero-line current and voltage of each cabinet, with corresponding measurement hard points, and measurement accuracy ±0.5%
Detailed Parameters
Item | Unit | Standard Parameter Value | ||
Power Consumption | KW | Line Simulation Impedance | ||
Simulated Gear | 1km Line Simulation Impedance Cabinet | m | Composed of one 500m current line and one 500m overhead line | |
2km Line Simulation Impedance Cabinet | m | Composed of one 1000m current line and one 1000m overhead line | ||
1km Line Simulation Impedance Cabinet Line Impedance Parameters
| 500m Cable Line | Positive Sequence Resistance R1 | Ω | 0.0121 |
Positive Sequence Inductance L1 | mH | 0.046 | ||
Positive Sequence Capacitance C1 | μF | 2.078 | ||
Zero Sequence Resistance R0 | Ω | 0.0483 | ||
Zero Sequence Inductance L0 | mH | 0.182 | ||
Zero Sequence Capacitance C0 | μF | 2.085 | ||
500m Overhead Line | Positive Sequence Resistance R1 | Ω | 0.0272 | |
Positive Sequence Inductance L1 | mH | 0.1859 | ||
Zero Sequence Resistance R0 | Ω | 0.0952 | ||
Zero Sequence Inductance L0 | mH | 0.8365 | ||
2km Line Simulation Impedance Cabinet Line Impedance Parameters | 1000 m Cable Line | Positive Sequence Resistance R1 | Ω | 0.02411 |
Positive Sequence Inductance L1 | mH | 0.091 | ||
Positive Sequence Capacitance C1 | μF | 4.156 | ||
Zero Sequence Resistance R0 | Ω | 0.0965 | ||
Zero Sequence Inductance L0 | mH | 0.364 | ||
Zero Sequence Capacitance C0 | μF | 4.169 | ||
1000 m Overhead Line | Positive Sequence Resistance R1 | Ω | 0.0544 | |
Positive Sequence Inductance L1 | mH | 0.3718 | ||
Zero Sequence Resistance R0 | Ω | 0.1904 | ||
Zero Sequence Inductance L0 | mH | 1.6730 |
If the above specifications do not meet your needs, we can customize according to your requirements. Tel: 0574-65113511

Related Products