PRODUCT

Product
-
-
Communication inverter variable frequency power supply

DLC6000C DC CONSTANT CURRENT SOURCE
Series:
Product Applications: ▲ DC air switch ▲ DC contactor/temperature rise test ▲ Mechanical switch, electronic switch ▲ DC current transformer/overload test ▲ Automated detection and calibration platform ▲ Current requirement test site

Details
Product Features
◆ Excellent constant current function. Not afraid of short circuits; constant current value can be set; maximum voltage during constant current can be set;
◆ High reliability, good stability, and low ripple;
◆ Small size, light weight, high efficiency, beautiful appearance, and advanced technology;
◆ Optional external control interface for DC constant current source: DC 0-10V signal or RS232 C
◆ Current rating (A): 150mA 1A 2A 3A 5A 10A, 15A, 20A, 30A, 50A, 100A, 150A, 200A, 300A, 500A, 800A, 1000A, 1200A, 1500A, 1800A, 2000A, 2500A, 3000A, 4500A, 5000A (Customized according to user needs)
◆ Optional communication modes (RS232/485) interface control methods and analog 0-10V/5V analog control
◆ Allows for long-term short circuits
Product Applications
◆ DC air switches / DC contactors
◆ Mechanical switches, electronic switches / DC current transformers
◆ Thermal relays, molded case circuit breakers, miniature short-circuit devices, and those requiring setting of rated current, operating current, short-circuit protection current, etc.
◆ Automated testing and verification platforms / Current requirement testing sites
◆ Sensor / Meter calibration
◆ Heating of new components such as resistance heating
Please specify for programmable models; manual potentiometer adjustment is the default.
Product Specifications
DLC6000C Series DC Constant Current Source | ||
Model | DLC6000C Series DC Constant Current Source (DC High Current Generator) | |
Manufacturing Method | SPWM | |
Constant Voltage Constant Current | Constant Current CC | |
Constant Current | Voltage Change during Constant Current | |
Input | Number of Phases | 1φ2W≤5K≥3φ4W≥5K |
Voltage | 220V±10%/380V±10% | |
Frequency | 47HZ-63Hz | |
Output | Open Circuit Voltage | 0-Max Customizable Current |
Current | 0-Max Customizable Current | |
Control Method | Potentiometer control (optional external control) | |
Control Method | Button control (communication type) | |
Control Method | Touch screen control (communication type + main control group number editing) | |
Display LED | Voltage, Current, (Time, Group Number, Power) | |
Power Supply Regulation Rate | 0.10% | |
Load Regulation Rate | 1% | |
Efficiency | ≥92% | |
Ripple | 1%-5% | |
Voltage Drop Compensation | With automatic lead voltage drop compensation S1S2 (optional) | |
Voltage Resolution | 0.01V | |
Current Resolution | 0.001/0.01/0.1/1 (A) | |
Setting Accuracy | Voltage | 0-100% voltage can be set |
Current | 0-100% current can be set | |
Measurement Accuracy | Voltage | 0.5%FS |
Frequency | 0.5%FS | |
Protection | Overcurrent, Overtemperature, Overload, Short Circuit | |
Electromagnetic Compatibility | Input EMC filter | |
Input Method | Terminal block | |
Output Method | Terminal block (bus bar) | |
Programmable Group Number | 99 groups (A-T) optional | |
Minimum Setting Time | 10MS (optional) | |
Operating Environment | Temperature: 0-45℃ Relative humidity 0-90%RH (non-condensing) Altitude 1500m | |
Insulation Resistance | 55Vdc 20MΩ or more | |
Dielectric Strength | 1800Vac/5mA/1 minute | |
Cooling Method | Forced air cooling | |
Communication Interface | RS232C/485 communication protocol (optional) | |
Analog interface | Analog 0-10V/5V/4-20mA control and feedback signals are available (optional) | |
Customizable functions | Voltage, current, and shape are customizable | |
Volume | Inquiry factory | |
Weight (Kg) | 15kg~900kg |
Product selection table:
Output voltage | Output current | Output voltage | Output current | Output voltage | Output current | Output voltage | Output current |
0-12
|
0-500 | 0-15 | 0-500 | 0-20 | 0-500 | 0-24 | 0-500 |
0-1000 | 0-1000 | 0-1000 | 0-1000 | ||||
0-1500 | 0-1500 | 0-1500 | 0-1500 | ||||
0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
0-3000 | 0-3000 | 0-3000 | 0-3000 | ||||
0-5000 | 0-5000 | 0-5000 | 0-5000 | ||||
0-10000 | 0-10000 | 0-10000 | 0-10000 | ||||
0-30
|
0-500 | 0-36 | 0-500 | 0-48 | 0-500 | 0-60 | 0-500 |
0-1000 | 0-1000 | 0-1000 | 0-1000 | ||||
0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
0-3000 | 0-3000 | 0-3000 | 0-3000 | ||||
0-5000 | 0-5000 | 0-5000 | 0-5000 | ||||
0-10000 | 0-10000 | 0-10000 | 0-10000 | ||||
0-80
|
0-300 | 0-100 | 0-300 | 0-150 | 0-300 | 0-200 | 0-300 |
0-500 | 0-500 | 0-500 | 0-500 | ||||
0-1000 | 0-1000 | 0-1000 | 0-1000 | ||||
0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
0-3000 | 0-3000 | 0-3000 | 0-3000 | ||||
0-5000 | 0-5000 | 0-5000 | 0-5000 | ||||
0-300
|
0-100 | 0-500 | 0-100 | 0-800 | 0-50 | 0-1000 | 0-50 |
0-200 | 0-200 | 0-100 | 0-100 | ||||
0-500 | 0-500 | 0-200 | 0-200 | ||||
0-1000 | 0-1000 | 0-500 | 0-500 | ||||
0-2000 | 0-2000 | 0-1000 | 0-1000 | ||||
0-5 | 0-500 | 0-10 | 0-500 | — | - | — | - |
0-1000 | 0-1000 | - | - | ||||
0-1500 | 0-1500 | - | - | ||||
0-2000 | 0-2000 | - | - | ||||
0-3000 | 0-3000 | - | - | ||||
0-5000 | 0-5000 | - | - | ||||
0-10000 | 0-10000 | - | - |
◆Our company's products are constantly updated. Specifications are subject to change without notice; please contact us for detailed specifications; Non-standard customization is acceptable

Related Products