PRODUCT

Product
-
-
Communication inverter variable frequency power supply

SIS1000 SOLAR CELL ARRAY SIMULATOR (PV SIMULATOR)
Series:
Product Applications: ▲Mining and industrial enterprises, scientific research institutions, research institutes, factories, laboratories ▲Solar panel simulation; DC microgrid ▲Inverter manufacturers, inverter aging

Details
Product Features
◆ Power Capacity: 600W--1500kW
◆ Simulates solar panel output characteristics (domestically pioneered)
◆ Simulates I-V curves under different light and temperature conditions
◆ Simulates the output characteristics of various solar cells through the fill factor
◆ Simulates the I-V curve when the solar panel is shaded
◆ Tests MPPT under static and dynamic conditions
◆ MPPT operating point is displayed in real time on the host computer software
◆ Features a constant power mode
◆ Features a constant internal resistance mode, allowing for internal resistance setting
◆ Features powerful graphical host computer software
◆ High voltage regulation accuracy, low ripple voltage
◆ Uses a 16-bit high-speed ADC for fast and accurate measurement
◆ Uses ARM and DSP dual-CPU control
◆ Uses full-bridge phase-shift soft switching technology
◆ Dynamic stability optimized using Matlab simulation
◆ Uses high-speed DSP for PID calculation, directly outputting PWM
◆ The transformer uses an amorphous iron core, which has the characteristics of high saturation magnetic induction intensity, high magnetic permeability, high inductance, low loss, small size, light weight, strong anti-electromagnetic interference ability, excellent frequency characteristics, and high temperature stability
◆ Quickly stores 9 sets of data (voltage, current, power)
◆ Features overvoltage, overcurrent, overtemperature, and short-circuit protection functions
◆ Voltage, current, and time settings are input via digital buttons for high accuracy;
◆ Features an RS232C communication interface (RS485, GPIB optional)
◆ Complies with EN50530/Sandia/CGC-GF004 standards
Product Principle
Simulates solar array I-V curves in multiple modes:
Host Computer Software
Product Specifications
SIS1000 Series Solar Cell Simulator | |||||||||||||||||||
Model | SIS1010 | SIS1015 | SIS1020 | SIS1030 | SIS1060 | SIS1090 | SIS1150 | SIS1400 | SIS1750 | SIS1500 | |||||||||
Capacity | 10KW | 15KW | 20 KW | 30KW | 60KW | 90KW | 150KW | 400KW | 750KW | 1.5MW | |||||||||
Manufacturing Method | Switch PWM | ||||||||||||||||||
Input
|
Phase | 3φ5W | |||||||||||||||||
Voltage | 380V±10% | ||||||||||||||||||
Frequency | 50Hz±10% | ||||||||||||||||||
Output
|
Voltage | Current | |||||||||||||||||
300VDC | 40A | 60A | 80A | 120A | 240A | ||||||||||||||
600VDC | 20A | 30A | 40A | 60A | 120A | 180A | |||||||||||||
1000VDC | 12A | 18A | 24A | 36A | 72A | 108A | 180A | 480A | 900A | 1800A | |||||||||
Ripple | 0.8% FS (Full Scale) Voltage | ||||||||||||||||||
Power Supply Regulation Rate | ±0.1% FS | ||||||||||||||||||
Load Regulation Rate | ±1% FS | ||||||||||||||||||
Voltage Resolution | V0 < 1000V: 0.1V; V0≥ 1000V: 1V | ||||||||||||||||||
Current Resolution |
Output Io < 1A: Resolution 0.01A; Output 100 A > Io≥10A: Resolution 0.01A; Output 1000A > Io≥100A: Resolution 0.1 A; Output lo≥1000A: Resolution 1 A; |
||||||||||||||||||
Power Resolution | Power < 10KW, Resolution 1W, Power ≥ Resolution 0.1KW | ||||||||||||||||||
LCD Display | Voltage, Current, Power, Time | ||||||||||||||||||
Setting Items
|
Voltage Adjustment | 0 - 100% rated voltage adjustable | |||||||||||||||||
Current Adjustment | 0 - 100% rated current adjustable | ||||||||||||||||||
Power Adjustment | 0 - 100% rated power adjustable | ||||||||||||||||||
Setting Accuracy
|
Voltage | ±0.8% FS | |||||||||||||||||
Current | ±1% FS | ||||||||||||||||||
Power | ±1% FS | ||||||||||||||||||
Measurement Accuracy
|
Voltage | ±0.5% FS±5 dgt | |||||||||||||||||
Current | ±0.5% FS±5 dgt | ||||||||||||||||||
Power | ±0.8% FS±5 dgt | ||||||||||||||||||
Number of Storage Groups | Total 9 groups, each group can store voltage and current values, and can be quickly and easily called | ||||||||||||||||||
Remote Control Mode | Combined with the host computer, it can output a single or up to 1000 I-V curves, specific functions see the host computer software instructions | ||||||||||||||||||
SAS Mode | Simulates different solar panel I-V curve outputs through user-defined settings, specific functions see the host computer software instructions | ||||||||||||||||||
Current Limit Setting | O-Max Current (Overcurrent protection, output stops when the current setting is exceeded) | ||||||||||||||||||
Voltage Limit Setting | O-Max Current (Overvoltage protection, output stops when the voltage setting is exceeded) | ||||||||||||||||||
Protection | Overvoltage, Overcurrent, Overtemperature, Overload, Short Circuit | ||||||||||||||||||
Cooling Method | Forced Fan Cooling | ||||||||||||||||||
Weight (Kg) | 30 | 60 | 70 | 80 | 160 | 240 | 400 | 1200 | 2000 | 3500 | |||||||||
Volume | 430x133x560 | 430x178x560 | 430x266x560 | 700x1200x1400 | 900x1500x1640 | 1000x1580x1800 | |||||||||||||
Operating Environment | 0 - 40'C 20-80%RH (Non-condensing) |
See table below:
SIS1000 Series Solar Cell Simulator | |||||||||||||||||||
Model | SIS1000 | SIS1003 | SIS1008 | ||||||||||||||||
Capacity | 600W | 3KW | 6 KW | ||||||||||||||||
Manufacturing Method | Switch PWM | ||||||||||||||||||
Input
|
Phase | 1φ2W | |||||||||||||||||
Voltage | 220V±10% | ||||||||||||||||||
Frequency | 50Hz±10% | ||||||||||||||||||
Output
|
Voltage | Current | |||||||||||||||||
65VDC | 12A | 56A | 100A | ||||||||||||||||
120VDC | 25A | 50A | |||||||||||||||||
Ripple | 0.8% FS (Full Scale) Voltage | ||||||||||||||||||
Power Supply Regulation Rate | ±0.1% FS | ||||||||||||||||||
Load Regulation Rate | ±1% FS | ||||||||||||||||||
Voltage Resolution | V0 < 1000V: 0.1V; V0≥ 1000V: 1V | ||||||||||||||||||
Current Resolution |
Output Io < 1A: Resolution 0.01A; Output 100 A > Io≥10A: Resolution 0.01A; Output 1000A > Io≥100A: Resolution 0.1 A; Output lo≥1000A: Resolution 1 A; |
||||||||||||||||||
Power Resolution | Power < 10KW, Resolution 1W, Power ≥ Resolution 0.1KW | ||||||||||||||||||
LCD Display | Voltage, Current, Power, Time | ||||||||||||||||||
Setting Items
|
Voltage Adjustment | 0 - 100% rated voltage adjustable | |||||||||||||||||
Current Adjustment | 0 - 100% rated current adjustable | ||||||||||||||||||
Power Adjustment | 0 - 100% rated power adjustable | ||||||||||||||||||
Setting Accuracy
|
Voltage | ±0.8% FS | |||||||||||||||||
Current | ±1% FS | ||||||||||||||||||
Power | ±1% FS | ||||||||||||||||||
Measurement Accuracy
|
Voltage | ±0.5% FS±5 dgt | |||||||||||||||||
Current | ±0.5% FS±5 dgt | ||||||||||||||||||
Power | ±0.8% FS±5 dgt | ||||||||||||||||||
Number of Storage Groups | Total 9 groups, each group can store voltage and current values, and can be quickly and easily called | ||||||||||||||||||
Remote Control Mode | Combined with the host computer, it can output a single or up to 1000 I-V curves, specific functions see the host computer software instructions | ||||||||||||||||||
SAS Mode | Simulates different solar panel I-V curve outputs through user-defined settings, specific functions see the host computer software instructions | ||||||||||||||||||
Current Limit Setting | O-Max Current (Overcurrent protection, output stops when the current setting is exceeded) | ||||||||||||||||||
Voltage Limit Setting | O-Max Current (Overvoltage protection, output stops when the voltage setting is exceeded) | ||||||||||||||||||
Protection | Overvoltage, Overcurrent, Overtemperature, Overload, Short Circuit | ||||||||||||||||||
Cooling Method | Forced Fan Cooling | ||||||||||||||||||
Weight (Kg) | 30 | 60 | 70 | ||||||||||||||||
Volume | 430x133x560 | 430x133x560 | |||||||||||||||||
Operating Environment | 0 - 40'C 20-80%RH (Non-condensing) |

Related Products