PRODUCT

Product
-
-
Communication inverter variable frequency power supply

DLC5000 SWITCHING DC POWER SUPPLY
Series:
The IPDCL1000 series battery simulator adopts a single/three-phase PFC feedback design, pure digital PWM rectification technology, and uses four-quadrant SVPWM technology for AC-DC bidirectional transformation, enabling bidirectional energy flow.

Details
The DLC5000 series DC power supply is a high-frequency switching DC power supply using PWM technology. It features a modular design and advanced DSP digital control technology, ensuring high-precision output, low ripple, and fast voltage and current dynamic response, with an efficiency as high as 93%. Compared to traditional thyristor power supplies, high-frequency switching DC power supplies have advantages such as small size, light weight, low ripple, high power factor, and good stability, especially noticeable in high-voltage output stability. The product is mainly targeted at the needs of high-precision DC power supplies in electronic power production, battery industry, PCB manufacturing industry, and communication, PLC power supply, electromechanical aging testing, and research unit laboratories. It is used to replace imported high-power DC power supply products.
Product Features
The DLC5000 switching DC regulated constant current switching power supply boasts high efficiency, high reliability, and easy maintenance. The chassis structure is compact, and anti-corrosion and heat dissipation have been significantly enhanced. It saves 20%-30% energy compared to traditional thyristor power supplies.
This series of power supplies features automatic switching between constant voltage and constant current operating modes, overvoltage protection circuit, overheat protection circuit, and short-circuit protection. For ease of use, the power supply also includes preset and viewing functions for constant voltage, constant current, and overvoltage protection values. To adapt to the use of capacitor aging by capacitor manufacturers, a discharge and pulse aging function can also be optionally added.
This series of products is an ideal DC regulated power supply, widely applicable in factories, schools, research institutes, laboratories, and various sectors of the national economy.
Specification Range: Selectable output voltage 0~1000V, output current 0~10000A, and output power 0~200KW.
◆ Constant Voltage and Constant Current: Voltage and current values are continuously adjustable from zero to the rated value, with automatic switching between constant voltage and constant current.
◆ Overvoltage Protection: Voltage protection value is continuously adjustable from 0~110% of the rated value. Output is cut off when the output voltage exceeds the voltage protection value.
◆ Short-Circuit Protection: Allows for long-term short-circuiting in any operating state or short-circuiting during power-on.
◆ Overload Protection: When a fault occurs in the power supply or load, and the output voltage exceeds the set value, the power supply cuts off the output.
Product Applications
◆ Industrial and mining enterprises, scientific research institutions, research institutes, factories, laboratories, and automated equipment;
◆ Providing working current for aircraft, or as a base station maintenance power supply, and for simulating input power experiments for aircraft equipment;
◆ Pure inductive equipment (such as motor equipment, laser printers, photo developing equipment);
◆ Cold start of heaters, constant power heating systems for single crystal furnaces, etc., applicable to semiconductor and single crystal growing furnace power supplies;
◆ Electrical equipment with high impact current, such as high-impact DC starters, production testing, maintenance, aircraft electric/generator/engine starting, and related power equipment.
Product Specifications
DLC5000 Series Switching DC Regulated Power Supply | ||
Model | DLC5000 Series Switching DC Regulated Power Supply | |
Manufacturing Method | SPWM | |
Constant Voltage and Constant Current | Switchable Constant Voltage and Constant Current | |
Constant Voltage | Current Variation at Constant Voltage | |
Constant Current | Voltage Variation at Constant Current | |
Input | Number of Phases | 1φ2W≤5K≥3φ4W≥5K |
Voltage | 220V±10%/380V±10% | |
Frequency | 47HZ-63Hz | |
Output | Voltage | 0-Max Customizable Voltage |
Current | 0-Max Customizable Current | |
Control Method | Potentiometer Control (External Control Optional) | |
Display LED | Voltage, Current | |
Power Supply Regulation Rate | 0.1% | |
Load Regulation Rate | 1% | |
Efficiency | ≥92% | |
Ripple | 0.8%-2% | |
Voltage Drop Compensation | With automatic lead voltage drop compensation S1S2 (optional) | |
Voltage Resolution | 0.01V | |
Current Resolution | 0.001/0.01/0.1/1 (A) | |
Setting Accuracy | Voltage | 0-100% Voltage Settable |
Current | 0-100% Current Settable | |
Measurement Accuracy | Voltage | 0.5%FS |
Frequency | 0.5%FS | |
Protection | Overcurrent, Overtemperature, Overload, Short Circuit | |
Electromagnetic Compatibility | Input EMC filter | |
Input Method | Terminal Block | |
Output Method | Terminal Block (Busbar) | |
Operating Environment | Temperature: 0-45℃, Relative Humidity: 0-90%RH (non-condensing), Altitude: 1500m | |
Insulation Resistance | 55Vdc 20MΩ or more | |
Dielectric Strength | 1800Vac/5mA/1 minute | |
Cooling Method | Forced Air Cooling | |
Communication Interface | RS232C/485 Communication Protocol Provided | |
Analog Interface | Analog 0-10V/5V/4-20mA control and feedback signals available | |
Customizable Functions | Voltage, current, and shape are customizable | |
Volume | Inquiry factory | |
Weight (Kg) | 15kg~900kg |
Product Selection Table:
Output Voltage | Output Current | Output Voltage | Output Current | Output Voltage | Output Current | Output Voltage | Output Current |
0-12
|
0-500 | 0-15 | 0-500 | 0-20 | 0-500 | 0-24 | 0-500 |
0-1000 | 0-1000 | 0-1000 | 0-1000 | ||||
0-1500 | 0-1500 | 0-1500 | 0-1500 | ||||
0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
0-3000 | 0-3000 | 0-3000 | 0-3000 | ||||
0-5000 | 0-5000 | 0-5000 | 0-5000 | ||||
0-10000 | 0-10000 | 0-10000 | 0-10000 | ||||
0-30
|
0-500 | 0-36 | 0-500 | 0-48 | 0-500 | 0-60 | 0-500 |
0-1000 | 0-1000 | 0-1000 | 0-1000 | ||||
0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
0-3000 | 0-3000 | 0-3000 | 0-3000 | ||||
0-5000 | 0-5000 | 0-5000 | 0-5000 | ||||
0-10000 | 0-10000 | 0-10000 | 0-10000 | ||||
0-80
|
0-300 | 0-100 | 0-300 | 0-150 | 0-300 | 0-200 | 0-300 |
0-500 | 0-500 | 0-500 | 0-500 | ||||
0-1000 | 0-1000 | 0-1000 | 0-1000 | ||||
0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
0-3000 | 0-3000 | 0-3000 | 0-3000 | ||||
0-5000 | 0-5000 | 0-5000 | 0-5000 | ||||
0-300
|
0-100 | 0-500 | 0-100 | 0-800 | 0-50 | 0-1000 | 0-50 |
0-200 | 0-200 | 0-100 | 0-100 | ||||
0-500 | 0-500 | 0-200 | 0-200 | ||||
0-1000 | 0-1000 | 0-500 | 0-500 | ||||
0-2000 | 0-2000 | 0-1000 | 0-1000 |
See table below:
Specifications | Output | Specifications | Output | ||||
Voltage | Current | Power | Voltage | Current | Power | ||
DLC5000 (600W) | DLC5000 (1.2KW) | ||||||
DLC5000 | 10V | 60A | 600W | DLC5001 | 10V | 120A | 1200W |
30V | 20A | 30V | 40A | ||||
60V | 10A | 60V | 20A | ||||
100V | 6A | 100V | 1.2A | ||||
150V | 4A | 150V | 8A | ||||
300V | 2A | 300V | 4A | ||||
600V | 1A | 600V | 2A | ||||
1000V | 1A | 1000V | 1.2A | ||||
600V | 1A | 1500V | 0.8A | ||||
DLC5002 (3KW) | DLC5006 (6KW) | ||||||
DLC5003 | 10V | 300A | 3KW | DLC5006 | 10V | 600A | 6KW |
30V | 100A | 30V | 200A | ||||
50V | 60A | 50V | 120A | ||||
100V | 30A | 100V | 60A | ||||
150V | 20A | 150V | 40A | ||||
300V | 10A | 300V | 20A | ||||
600V | 5A | 600V | 10A | ||||
1000V | 3A | 1000V | 6A | ||||
1500 | 2A | 1500 | 4A | ||||
DLC5010 (10KW) | DLC5015 (15KW) | ||||||
DLC5010 | 10V | 1000A | 10KW | DLC5015 | 10V | 1500A | 15KW |
30V | 334A | 30V | 500A | ||||
50V | 200A | 50V | 300A | ||||
100V | 100A | 100V | 150A | ||||
150V | 67A | 150V | 100A | ||||
200V | 50A | 200V | 75A | ||||
300V | 34A | 300V | 50A | ||||
500V | 200A | 500V | 30A | ||||
800V | 12.5A | 800V | 19A | ||||
1000V | 10A | 1000V | 15A | ||||
1500V | 7A | 1500V | 10A | ||||
DLC5020 (20KW) | DLC5030 (30KW) | ||||||
DLC5020 | 10V | 2000A | 20KW | DLC5030 | 10V | 3000A | 30KW |
30V | 667A | 30V | 1000A | ||||
50V | 400A | 50V | 600A | ||||
100V | 200A | 100V | 300A | ||||
150V | 134A | 150V | 200A | ||||
200V | 100A | 200V | 150A | ||||
300V | 67A | 300V | 100A | ||||
500V | 40A | 500V | 60A | ||||
800V | 25A | 800V | 38A | ||||
1000V | 20A | 1000V | 30A | ||||
1500V | 13A | 1500V | 20A | ||||
DLC5060 (60KW) | DLC5090 (90KW) | ||||||
DLC5060 | 10V | 6000A | 60KW | DLC5090 | 10V | 9000A | 90KW |
30V | 2000A | 30V | 3000A | ||||
50V | 1200A | 50V | 1800A | ||||
100V | 600A | 100V | 900A | ||||
150V | 400A | 150V | 600A | ||||
200V | 300A | 200V | 450A | ||||
300V | 200A | 300V | 300A | ||||
500V | 120A | 500V | 180A | ||||
800V | 75A | 800V | 113A | ||||
1000V | 60A | 1000V | 90A | ||||
1500V | 40A | 1500V | 60A | ||||
DLC6120 (120KW) | DLC6150 (150KW) | ||||||
DLC6120 | 30V | 4000A | 120KW | DLC6150 | 30V | 5000A | 150KW |
50V | 2400A | 50V | 3000A | ||||
100V | 1200A | 100V | 1500A | ||||
150V | 800A | 150V | 1000A | ||||
200V | 600A | 200V | 750A | ||||
300V | 400A | 300V | 500A | ||||
500V | 240A | 500V | 300A | ||||
800V | 150A | 800V | 188A | ||||
1000V | 120A | 1000V | 150A | ||||
1500V | 80A | 1500V | 100A | ||||
DLC6180 (180KW) | DLC6240 (240KW) | ||||||
DLC6180 | 30V | 6000A | 180KW | DLC6240 | 30V | 8000A | 240KW |
50V | 3600A | 50V | 4800A | ||||
100V | 1800A | 100V | 2400A | ||||
150V | 1200A | 150V | 1600A | ||||
200V | 900A | 200V | 1200A | ||||
300V | 600A | 300V | 800A | ||||
500V | 360A | 500V | 480A | ||||
800V | 225A | 800V | 300A | ||||
1000V | 180A | 1000V | 240A | ||||
1500V | 120A | 1500V | 160A | ||||
DLC6360 (360KW) | DLC6480 (480KW) | ||||||
DLC6360 | 50V | 7200A | 360KW | DLC6480 | 100V | 4800A | 480KW |
100V | 3600A | 150V | 3200A | ||||
150V | 2400A | 200V | 2400A | ||||
200V | 1800A | 300V | 1600A | ||||
300V | 1200A | 500V | 960A | ||||
500V | 720A | 800V | 600A | ||||
800V | 450A | 1000V | 480A | ||||
1000V | 360A | 1500V | 320A | ||||
1500V | 240A | ||||||
Note: Voltage 1500V-3000V and power 480KW-1500KW are customizable |
◆ Customizable voltage and current values according to user needs

Related Products